|
2003 EFBB BRITISH CHAMPIONS
19th October
Royal Concert Hall, Nottingham | JUNIORS |
| 1 | James Lewis |
| 2 | Jordan Jones |
| 3 | Tim Rosier |
| 4 | Thomas Gibson |
| 5 | James Morris |
| 6 | Danny Clifford |
| FIRST TIMERS |
| 1 | Rich Hackreath |
| 2 | Guy Day |
| 3 | Mark Cameron |
| 4 | Jonathan Gowing |
| 5 | Andrew Britton |
| 6 | Daniel Poole |
| SENIORS |
| 1 | Paul George |
| 2 | Paul Longfield |
| 3 | Phil Spooner |
| 4 | Graham Park |
| 5 | Cavan Derby |
| 6 | Daniel Poole |
| BODY FITNESS |
| 1 | Emma Williams |
| 2 | Lyn Harrison |
| 3 | Julia Colburn |
| INTERMEDIATES UNDER 80KG |
| 1 | Rashid Quotteneih |
| 2 | Shaun Watson |
| 3 | Paul Jones |
| 4 | John Welsh |
| 5 | Darren Wilkinson |
| 6 | Mark Wright |
| FITNESS |
| 1 | Inge Neveranskaje |
| 2 | Simona Evans |
| 3 | Nicci Lloyd |
| 4 | Jenny Coulter |
| INTERMEDIATES OVER 80KG |
| 1 | Bola Ojea* |
| 2 | Jon Lewis |
| 3 | Simon Taylor |
| 4 | Wayne Niehec |
| 5 | John Prince |
| 6 | Trevor Chong |
| UNDER 70KG |
| 1 | Rob Feesey* |
| 2 | Pete Roche |
| 3 | Wayne Robinson |
| 4 | Brandon Marjoram |
| 5 | Kit Saeyong |
| 6 | Karl Tibbett |
| WOMEN'S UNDER 52KG |
| 1 | Lynn Gray* |
| 2 | Kathy Sohor |
| 3 | Marina Cornwall |
| 4 | Sue Donlon |
| WOMEN'S UNDER 57KG |
| 1 | Becky Garrigan* |
| 2 | Sharon Thompson |
| UNDER 80KG |
| 1 | Jason Wicker* |
| 2 | John Paul Wilkinson |
| 3 | Lee Gallaghan |
| 4 | Ian Bird |
| 5 | Mark Grier |
| 6 | Ian Chambers |
| UNDER 90KG |
| 1 | Ejike Nneke* |
| 2 | Graeme Bennett |
| 3 | Mark Etherden |
| 4 | Troy Brown |
| 5 | Simon Fan |
| 6 | Stephen Lloyd |
| WOMEN'S OVER 57KG |
| 1 | Sarah Bridges* |
| 2 | Janet Sinclair |
| 3 | Angie Roche |
| 4 | Claire Booth |
| 5 | Ann Gardner |
| OVER 90KG |
| 1 | Karl Tierney* |
| 2 | Hunni Glanville |
| 3 | Jason Corrick |
| 4 | Simon Morgan |
| 5 | Ian Morgan |
| 6 | Carl Vink |
| OVERALL WOMEN'S CHAMPION |
| Becky Garrigan |
| OVERALL MEN'S CHAMPION |
| Karl Tierney |
|
 Overall Men's Champion Karl Tierney  Overall Women's Champion Becky Garrigan |
|